Our investments
In the twenty-five years that we have supported the European mid-market, we have been active investors in each of our three principal markets – UK, France and Germany – as well as in the Nordic and Benelux regions.
We invest in high quality businesses with an enterprise value of between €75 million and €500 million, which we look to back through their next phase of growth, which will typically include a buy & build, roll-out or expansion strategy.
Our investment case studies illustrate both our geographic and sector credentials, as well as our long-standing commitment to European mid-market investments.
| Investment | Sector | Country | Investment / Realisation date | Status | ||
|---|---|---|---|---|---|---|
| 2013-04-04 | current | A/S Cimbria | Manufacturing | Denmark | 2013 | Current |
| 2012-12-07 | current | La Fée Maraboutée | Retail, Leisure & Consumer | France | 2012 | Current |
| 2011-11-01 | current | Aesica Pharmaceuticals | Healthcare | UK | 2011 | Current |
| 2010-02-01 | current | creatrade | Retail, Leisure & Consumer | Germany | 2010 | Current |
| 2010-01-01 | current | OFFICE | Retail, Leisure & Consumer | UK | 2010 | Current |
| 2009-01-01 | current | Kalle | Manufacturing | Germany | 2009 | Current |
| 2007-01-01 | current | orizon | Business & Financial Services | Germany | 2007 | Current |
| 2011-06-01 | exit | European Dental Partners | Healthcare | Germany | 2011 | Exit |
| 2011-03-01 | exit | Sterigenics | Healthcare | US | 2011 | Exit |
| 2010-01-01 | exit | Histoire d’Or | Retail, Leisure & Consumer | France | 2010 | Exit |
| 2008-03-01 | exit | TMF | Business & Financial Services | Benelux | 2008 | Exit |
| 2008-02-01 | exit | JOST | Manufacturing | Germany | 2008 | Exit |
| 2007-02-01 | exit | Phadia | Healthcare | Nordic | 2007 | Exit |
| 2006-03-01 | exit | BST | Manufacturing | Germany | 2006 | Exit |
| 2006-01-02 | exit | Orefi | Business & Financial Services | France | 2006 | Exit |
| 2005-04-01 | exit | Finnish Chemicals | Manufacturing | Nordic | 2005 | Exit |
| 2005-04-01 | exit | Barracuda | Retail, Leisure & Consumer | UK | 2005 | Exit |
| 2005-01-01 | exit | Link Financial | Business & Financial Services | UK | 2005 | Exit |
| 2005-01-01 | exit | Astron | Business & Financial Services | UK | 2005 | Exit |
| 2004-03-01 | exit | Oxoid | Healthcare | UK | 2004 | Exit |
| 2003-03-01 | exit | Gala | Retail, Leisure & Consumer | UK | 2003 | Exit |
| 2003-01-01 | exit | Oasis | Retail, Leisure & Consumer | UK | 2003 | Exit |
| 2002-01-01 | exit | Moliflor Loisirs | Retail, Leisure & Consumer | France | 2002 | Exit |
| 2001-07-01 | exit | Fired Earth | Retail, Leisure & Consumer | UK | 2001 | Exit |
| 2000-01-01 | exit | Pubmaster | Retail, Leisure & Consumer | UK | 2000 | Exit |
| Investment | Sector | Country | Investment / Realisation date | Status | ||
|---|---|---|---|---|---|---|
| 2013-04-04 | current | A/S Cimbria | Manufacturing | Denmark | 2013 | Current |
| 2012-12-07 | current | La Fée Maraboutée | Retail, Leisure & Consumer | France | 2012 | Current |
| 2011-11-01 | current | Aesica Pharmaceuticals | Healthcare | UK | 2011 | Current |
| 2010-02-01 | current | creatrade | Retail, Leisure & Consumer | Germany | 2010 | Current |
| 2010-01-01 | current | OFFICE | Retail, Leisure & Consumer | UK | 2010 | Current |
| 2009-01-01 | current | Kalle | Manufacturing | Germany | 2009 | Current |
| 2007-01-01 | current | orizon | Business & Financial Services | Germany | 2007 | Current |
| 2011-06-01 | exit | European Dental Partners | Healthcare | Germany | 2011 | Exit |
| 2011-03-01 | exit | Sterigenics | Healthcare | US | 2011 | Exit |
| 2010-01-01 | exit | Histoire d’Or | Retail, Leisure & Consumer | France | 2010 | Exit |
| 2008-03-01 | exit | TMF | Business & Financial Services | Benelux | 2008 | Exit |
| 2008-02-01 | exit | JOST | Manufacturing | Germany | 2008 | Exit |
| 2007-02-01 | exit | Phadia | Healthcare | Nordic | 2007 | Exit |
| 2006-03-01 | exit | BST | Manufacturing | Germany | 2006 | Exit |
| 2006-01-02 | exit | Orefi | Business & Financial Services | France | 2006 | Exit |
| 2005-04-01 | exit | Finnish Chemicals | Manufacturing | Nordic | 2005 | Exit |
| 2005-04-01 | exit | Barracuda | Retail, Leisure & Consumer | UK | 2005 | Exit |
| 2005-01-01 | exit | Link Financial | Business & Financial Services | UK | 2005 | Exit |
| 2005-01-01 | exit | Astron | Business & Financial Services | UK | 2005 | Exit |
| 2004-03-01 | exit | Oxoid | Healthcare | UK | 2004 | Exit |
| 2003-03-01 | exit | Gala | Retail, Leisure & Consumer | UK | 2003 | Exit |
| 2003-01-01 | exit | Oasis | Retail, Leisure & Consumer | UK | 2003 | Exit |
| 2002-01-01 | exit | Moliflor Loisirs | Retail, Leisure & Consumer | France | 2002 | Exit |
| 2001-07-01 | exit | Fired Earth | Retail, Leisure & Consumer | UK | 2001 | Exit |
| 2000-01-01 | exit | Pubmaster | Retail, Leisure & Consumer | UK | 2000 | Exit |
