Buy and Build Monitor
Since 2003 Silverfleet Capital, together with mergermarket, has been analysing the trends in buy & build activity within the European private equity market.
This analysis is now published quarterly, having previously been an annual publication. Links to the latest annual and quarterly publication are provided below. If you would like to be added to the distribution list for future publications, please contact investor.relations@silverfleetcapital.com.
| Publication date | Publication | Download | |
|---|---|---|---|
| 2011-03-01 | 2011 Q3 | Buy and Build Quarterly Report | |
| 2011-02-01 | 2011 Q2 | Buy and Build Quarterly Report | |
| 2011-01-01 | 2011 Q1 | Buy and Build Quarterly Report | |
| 2010-01-01 | 2010 | Buy and Build Monitor | |
| 2009-01-01 | 2009 | Buy and Build Monitor |
